Company Fundamentals
Total number of AIM securities in issue:
44,514,281
The percentage of AIM securities which are in issue and are not in public hands:
37,00%
Significant shareholders (3% and more) as of 31st of October, 2008
| Shareholder | No. of Shares | Percentage |
| Boost B.V. | 12,100,000.00 | 27.18%* |
| Oozi Cats | 3,100,357.00 | 6.96%* |
| Techvisory S.A.
(formerly held by FB Net Group) | 750.000.00 | 1,68%* |
| Wireless Solution Management S.L. (formerly Franco Bernabe & Co S.L.) | 500.000.00 | 1,12%* |
| Polar Investment Ltd | 5,458,892.00 | 12.26% |
| Clal Insurance Enterprise Holdings Ltd. | 1,695,000.00 | 3.81% |
| Canada Life Asset Management | 1,600,000.00 | 3.59% |
| New Star Asset Management | 1.595,950.00 | 3.59% |
| Rathbone | 1,505,700.00 | 3.38% |
* Techvisory S.A., Wireless Solution Management S.L. and Oozi Cats are interested parties in Boost B.V. | ||
There are no restrictions on the transfer of AIM securities.
Articles of Association:




